Terme di Budapest a confronto
Quindici terme, una sola città, e i prezzi non si somigliano per niente: un ingresso feriale per adulti nelle terme all’aperto dei distretti esterni costa una frazione di quello che chiedono le cupole famose del City Park. Due dei nomi più grandi sono chiusi, e per anni; una è un hammam ottomano con prezzo a fascia oraria; diverse vendono tariffe più basse che si sbloccano solo con un indirizzo di Budapest o un abbonamento ai mezzi locali. La tabella qui sotto mette tutto questo fianco a fianco, con il link alla nostra guida completa ovunque ne abbiamo scritta una.
Avvisi in corso
- Rudas Thermal Bath and Swimming Pool / The shower in the thermal section is out of service for renovation from 2026-09-02 to 2026-09-28. The salt room is also out of service, with no end date published. The pools are not named in the notice.
- Veli Bej Bath / Closed for maintenance from 2026-08-13 to 2026-09-04. Reopens Saturday 2026-09-05.
| Terme | Distretto | Giornaliero adulti | Stato | Verificato |
|---|---|---|---|---|
| Széchenyi Thermal Bath and Swimming PoolSzéchenyi Gyógyfürdő és UszodaEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | XIV | 13.200 Ft | Aperta | |
| Gellért Thermal Bath and Swimming PoolSzt. Gellért Gyógyfürdő és Uszoda | XI | n/dChiusa | Chiusa | |
| Rudas Thermal Bath and Swimming PoolRudas Gyógyfürdő és UszodaEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | I | 12.000 Ft | Aperta | |
| Dagály Thermal Bath, Lido and Swimming PoolDagály Gyógyfürdő, Strandfürdő és Uszoda | XIII | 3400 Ft | Aperta | |
| Palatinus Medicinal, Lido and Wave BathPalatinus Gyógy-, Strand- és HullámfürdőEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | XIII | 6000 Ft | Aperta | |
| St. Lukács Thermal Bath and Swimming PoolSzt. Lukács Gyógyfürdő és UszodaEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | II | 7000 Ft | Aperta | |
| Dandár Thermal BathDandár GyógyfürdőEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | IX | 3500 Ft | Aperta | |
| Paskál Medicinal and Lido BathPaskál Gyógy- és StrandfürdőEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | XIV | 4700 Ft | Aperta | |
| Pesterzsébet Iodine-Salt Medicinal and Lido BathPesterzsébeti Jódos-Sós Gyógy- és StrandfürdőEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | XX | 4700 Ft | Aperta | |
| Király Thermal BathKirály Gyógyfürdő | II | n/dChiusa | Chiusa | |
| Római LidoRómai StrandfürdőEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | III | 4000 Ft | Aperta | |
| Csillaghegy Árpád Spring BathCsillaghegyi Árpád ForrásfürdőEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | III | 4500 Ft | Aperta | |
| Pünkösdfürdő LidoPünkösdfürdői StrandEsistono tariffe riservate ai residenti, e chi visita non può acquistarle | III | 3100 Ft | Aperta | |
| Veli Bej BathIrgalmasok Veli bej Fürdője | II | n/dChiusa temporaneamente | Chiusa temporaneamente | |
| Aquaworld Resort BudapestAquaworld Resort Budapest | IV | 11.900 Ft | Aperta |
Tariffa base dei giorni feriali dove il gestore fa prezzi diversi a seconda del giorno della settimana.