Budapest thermal baths, compared
Fifteen baths, one city, and the prices are nowhere near each other: a weekday adult ticket at the lidos on the outer districts costs a fraction of what the famous domes in City Park charge. Two of the big names are shut for years, one is a session-priced Ottoman hammam, and several sell cheaper fares that only a Budapest address or a local transit pass unlocks. The table below puts all of that side by side, with a link to our full guide wherever we have written one.
Live notices
- Rudas Thermal Bath and Swimming Pool / The shower in the thermal section is out of service for renovation from 2026-09-02 to 2026-09-28. The salt room is also out of service, with no end date published. The pools are not named in the notice.
- Rudas Thermal Bath and Swimming PoolThe bath cannot currently be used by visitors with reduced mobility. This is the operator's own wording and it names the whole bath, not one section.
- Paskál Medicinal and Lido BathThe geothermal sauna is permanently closed for renovation into a salt inhalation room, work started 17 August 2026 with no completion date. The medicinal water drinking fountain is also currently out of service, with no end date.
- Pesterzsébet Iodine-Salt Medicinal and Lido BathThe wave pool's 2026 season ended early, on 6 September, and the bath's notice puts that down to the weather. The beach area it sits in is closed for the winter.
| Bath | District | Adult day ticket | Status | Checked |
|---|---|---|---|---|
| Széchenyi Thermal Bath and Swimming PoolSzéchenyi Gyógyfürdő és UszodaResident-only fares exist; a visitor cannot buy them | XIV | 13,200 Ft | Open | |
| Gellért Thermal Bath and Swimming PoolSzt. Gellért Gyógyfürdő és Uszoda | XI | n/aClosed | Closed | |
| Rudas Thermal Bath and Swimming PoolRudas Gyógyfürdő és UszodaResident-only fares exist; a visitor cannot buy them | I | 12,000 Ft | Open | |
| Dagály Thermal Bath, Lido and Swimming PoolDagály Gyógyfürdő, Strandfürdő és Uszoda | XIII | 3,400 Ft | Open | |
| Palatinus Medicinal, Lido and Wave BathPalatinus Gyógy-, Strand- és HullámfürdőResident-only fares exist; a visitor cannot buy them | XIII | 3,800 Ft | Open | |
| St. Lukács Thermal Bath and Swimming PoolSzt. Lukács Gyógyfürdő és UszodaResident-only fares exist; a visitor cannot buy them | II | 7,000 Ft | Open | |
| Dandár Thermal BathDandár GyógyfürdőResident-only fares exist; a visitor cannot buy them | IX | 3,500 Ft | Open | |
| Paskál Medicinal and Lido BathPaskál Gyógy- és StrandfürdőResident-only fares exist; a visitor cannot buy them | XIV | 4,700 Ft | Open | |
| Pesterzsébet Iodine-Salt Medicinal and Lido BathPesterzsébeti Jódos-Sós Gyógy- és StrandfürdőResident-only fares exist; a visitor cannot buy them | XX | 4,700 Ft | Open | |
| Király Thermal BathKirály Gyógyfürdő | II | n/aClosed | Closed | |
| Római LidoRómai StrandfürdőResident-only fares exist; a visitor cannot buy them | III | 4,000 Ft | Open | |
| Csillaghegy Árpád Spring BathCsillaghegyi Árpád ForrásfürdőResident-only fares exist; a visitor cannot buy them | III | 4,500 Ft | Open | |
| Pünkösdfürdő LidoPünkösdfürdői StrandResident-only fares exist; a visitor cannot buy them | III | 3,100 Ft | Open | |
| Veli Bej BathIrgalmasok Veli bej Fürdője | II | n/aOpen | Open | |
| Aquaworld Resort BudapestAquaworld Resort Budapest | IV | 11,900 Ft | Open |
Weekday base rate where the operator prices by day of the week.